Are you considering National Plywood for your home interior or modular furniture making and want to know the National Plywood price list with product details it offers to you?
National plywood manufacture various types of plywood with multiple grades which you can choose according to your budget and requirement. we are going to discuss each plywood variety of National plywood in detail with the price so that you can pick the one that suits you the best.
We also described major plywood brands in India with their price details, which you can compare with.
Recommended: Why you choose waterproof plywood.
About National Plywood
National plywood is one of the oldest most premium plywood and blockboard manufacturers in India. From a Tea chest manufacturer in 1951 to finally entering to plywood industry in 1973 it covered a long journey. It may not have a huge market share in the plywood sector but is known for its authentic product. It is listed on BSE. As per National plywood, their mission is to minimize the gap between quality and affordability and offer cost-friendly products without compromising on durability and workmanship.
Apart from plywood and blockboard it also manufactures laminates, flush doors, cement fiberboard, and cement fiber planks. It has also the authorized distributor of LG HI-MACS acrylic solid surfaces in 11 states.
National plywood price and Products
National plywood deals in varieties of plywood and blockboards according to their quality. Like it has varieties of Waterproof Plywood of IS 710 certified with different warranties and guarantees. Likewise, it has also BWR and MR plywood. So if you want to know the National plywood price then you have to be clear about the particular exact plywood you want and it is not possible to mention the National plywood price list in a single box. Also, a detailed product specification should help you before selecting any plywood.
Hence let’s consider one National plywood at a time and discuss the price and required product details thoroughly.
The available varieties from National plywood are
National Club Plus
National Platinum Club
National Titanium
National Gold Plus
Pioneer National
Prima National
National Bronze
National Flexiply
National Filmfaced Shuttering Plywood
National Club Plus Plywood
National Club Plus plywood is one of the premium and costliest plywood available in the market from National plywood. It is 100% calibrated plywood and made up of hand-picked quality timber species. It is a BWP-grade IS 710-certified plywood. It is also available with Blockboards in which Meghalaya pine timber is used as fillers.
National Club Plus Plywood Price
Let’s know the price of National club plus plywood so that it’s easy for you to compare with other brands while purchasing. Here is the complete National Club Plus price list.
Thickness | Price/Sq. Ft. (Incl. GST) | Dimension/Size | Price/pc or Sheet (Incl. GST) |
6mm | Rs. 68 | 8ft x 4ft | Rs. 2176 |
9mm | Rs. 85 | 8ft x 4ft | Rs. 2720 |
12mm | Rs. 102 | 8ft x 4ft | Rs. 3264 |
16mm | Rs. 116 | 8ft x 4ft | Rs. 3712 |
19mm | Rs. 132 | 8ft x 4ft | Rs. 4224 |
25mm | Rs. 160 | 8ft x 4ft | Rs. 5120 |
19mm BB | Rs. 130 | 8ft x 4ft | Rs. 4160 |
25mm BB | Rs. 155 | 8ft x 4ft | Rs. 4960 |
*Note- The above Kitply Gold Plywood prices are approximate values and may not be accurate, You can contact National Plywood for a detailed price.
National Club Plus Plywood Product Details
Let’s check a detailed product report of National Club Plus Plywood
Product Specification | Product Details |
Available Sizes | 6ftx3ft, 6ftx4ft, 7ftx3ft, 7ftx4ft, 8ftx3ft, 8ftx4ft |
Waterproof | Plywood-Boiling Waterproof(BWP), Marine 710 Grade Blockboard-Boiling Waterproof(BWP), IS 1659 certified |
Guarantee | Lifetime Guarantee (3X money back/Replacement) |
Plywood Core | NO gaps and overlaps. |
Thickness uniformity | Negligible thickness variation across the plywood. |
Emission Compliant | Not known |
Fire retardant | Not a fire retardant plywood as per IS: 5509 |
Borer and Termite | Borer and termite proof. |
Adhesive Used | BWP-grade synthetic resin, Phenol Formaldehyde |
Modulus of Elasticity(N/Sq mm) | Along the grain Plywood-7500 to 9000 Blockboard-4000 to 5000 Across the grain Plywood-4500 to 5500 |
Modulus of rupture(N/Sq mm) | Along the grain Plywood-55 to 75 Blockboard-50 to 60 Across the grain Plywood-40 to 60 |
National Platinum Club Plywood
National Club plus is another premium plywood from National plywood. It is cheaper than National Club plus plywood but maintains almost the same features as Club plus. It is also Marine grade plywood and IS 710 certified. As per National plywood, it can withstand extreme weather conditions and is durable for years. Apart from Plywood, there are National Platinum Club Blockboards and flush doors are also available and the product of this variant comes with a lifetime guarantee.
National Platinum Club Plywood Price
We have mentioned a detailed price list of national Platinum Club Plus plywood and blockboards for every thickness in the below table.
Thickness | Price/Sq. Ft. (Incl. GST) | Dimension/Size | Price/pc or Sheet (Incl. GST) |
6mm | Rs. 58 | 8ft x 4ft | Rs. 1856 |
9mm | Rs. 74 | 8ft x 4ft | Rs. 2368 |
12mm | Rs. 90 | 8ft x 4ft | Rs. 2880 |
16mm | Rs. 106 | 8ft x 4ft | Rs. 3392 |
19mm | Rs. 122 | 8ft x 4ft | Rs. 3904 |
25mm | Rs. 153 | 8ft x 4ft | Rs. 4896 |
19mm BB | Rs. 124 | 8ft x 4ft | Rs. 3968 |
25mm BB | Rs. 148 | 8ft x 4ft | Rs. 4736 |
*Note- The above National Platinum Club Plywood prices are approximate values and may not be accurate, You can contact National Plywood for a detailed price.
National Platinum Club Plywood Product Details
Let’s know a detailed product report for National Club plywood and Blockboards.
Product Specification | Product Details |
Available Sizes | 6ftx3ft, 6ftx4ft, 7ftx3ft, 7ftx4ft, 8ftx3ft, 8ftx4ft |
Waterproof | Plywood-Boiling Waterproof(BWP), Marine 710 Grade Blockboard-Boiling Waterproof(BWP), IS 1659 certified |
Guarantee | Lifetime Guarantee |
Plywood Core | Negligible gaps and overlaps. |
Thickness uniformity | Negligible thickness variation across the plywood. |
Emission Compliant | Not known |
Fire retardant | Not a fire retardant plywood as per IS: 5509 |
Borer and Termite | Borer and termite proof. |
Adhesive Used | BWP-grade synthetic resin, Phenol Formaldehyde |
Modulus of Elasticity(N/Sq mm) | Along the grain Plywood-7500 to 9000 Blockboard-4000 to 5000 Across the grain Plywood-4500 to 5500 |
Modulus of rupture(N/Sq mm) | Along the grain Plywood-55 to 75 Blockboard-50 to 60 Across the grain Plywood-40 to 60 |
National Titanium Plywood
National Titanium Plywood is the flagship brand of National plywood. It is the most saleable plywood in the National. It comes in both BWP-grade and MR grade. It also comes with blockboards and flush doors. National Titanium Plywood offers 25 year of guarantee on BWP-grade products.
National Titanium Plywood Price
Let’s discuss National Titanium plywood and blockboards price (only for BWP-Grades) for every thickness.
Thickness | Price/Sq. Ft. (Incl. GST) | Dimension/Size | Price/pc or Sheet (Incl. GST) |
6mm | Rs. 52 | 8ft x 4ft | Rs. 1664 |
9mm | Rs. 68 | 8ft x 4ft | Rs. 2176 |
12mm | Rs. 85 | 8ft x 4ft | Rs. 2720 |
16mm | Rs. 98 | 8ft x 4ft | Rs. 3136 |
19mm | Rs. 115 | 8ft x 4ft | Rs. 3680 |
25mm | Rs. 140 | 8ft x 4ft | Rs. 4480 |
19mm BB | Rs. 113 | 8ft x 4ft | Rs. 3616 |
25mm BB | Rs. 137 | 8ft x 4ft | Rs. 4384 |
*Note- The above National Titanium Plywood prices are approximate values and may not be accurate, You can contact National Plywood for a detailed price.
National Titanium Plywood Product Details
Detailed product details provide you with a clear view of the National Titanium Plywood and you can compare it with other plywood products before purchasing.
Product Specification | Product Details |
Available Sizes | 6ftx3ft, 6ftx4ft, 7ftx3ft, 7ftx4ft, 8ftx3ft, 8ftx4ft |
Waterproof | Plywood-Boiling Waterproof(BWP), Marine 710 Grade Blockboard-Boiling Waterproof(BWP), IS 1659 certified |
Guarantee | 25 years Guarantee |
Plywood Core | Negligible gaps and overlaps. |
Thickness uniformity | Not known |
Emission Compliant | Not known |
Fire retardant | Not a fire retardant plywood as per IS: 5509 |
Borer and Termite | Borer and termite proof. |
Adhesive Used | BWP-grade synthetic resin, Phenol Formaldehyde |
Modulus of Elasticity(N/Sq mm) | Along the grain Plywood-7500 to 9000 Blockboard-4000 to 5000 Across the grain Plywood-4500 to 5500 |
Modulus of rupture(N/Sq mm) | Along the grain Plywood-55 to 75 Blockboard-50 to 60 Across the grain Plywood-40 to 60 |
National Gold Plus Plywood
National Gold Plus is an economy range of Plywood from National plywood. If you are searching for good quality plywood on a budget then this National plywood is a perfect choice for you. It comes in BWP, BWR, and MR grades in Gurjan, Makai and Okume face respectively. It is also available with Blockboards and flush doors. It offers a 20-year of guarantee.
National Gold Plus Plywood Price
Let’s see the price (only for BWP grades) of this economy range of plywood from National Plywood.
Thickness | Price/Sq. Ft. (Incl. GST) | Dimension/Size | Price/pc or Sheet (Incl. GST) |
6mm | Rs. 46 | 8ft x 4ft | Rs. 1472 |
9mm | Rs. 62 | 8ft x 4ft | Rs. 1984 |
12mm | Rs. 78 | 8ft x 4ft | Rs. 2496 |
16mm | Rs. 94 | 8ft x 4ft | Rs. 3008 |
19mm | Rs. 110 | 8ft x 4ft | Rs. 3520 |
25mm | Rs. 132 | 8ft x 4ft | Rs. 4224 |
19mm BB | Rs. 112 | 8ft x 4ft | Rs. 3584 |
25mm BB | Rs. 135 | 8ft x 4ft | Rs. 4320 |
*Note- The above National Gold Plus Plywood prices are approximate values and may not be accurate, You can contact National Plywood for a detailed price.
National Gold Plus Plywood Product Details
Lets see what National plywood offers to you for this plywood (only for BWP-grade plywood and blockboard).
Product Specification | Product Details |
Available Sizes | 6ftx3ft, 6ftx4ft, 7ftx3ft, 7ftx4ft, 8ftx3ft, 8ftx4ft |
Waterproof | Plywood-Boiling Waterproof(BWP), Marine 710 Grade Blockboard-Boiling Waterproof(BWP), IS 1659 certified |
Guarantee | 20 years Guarantee |
Plywood Core | Negligible gaps and overlaps. |
Thickness uniformity | Not known |
Emission Compliant | Not known |
Fire retardant | Not a fire retardant plywood as per IS: 5509 |
Borer and Termite | Borer and termite proof. |
Adhesive Used | BWP-grade synthetic resin, Phenol Formaldehyde |
Modulus of Elasticity(N/Sq mm) | Along the grain Plywood-7500 to 9000 Blockboard-4000 to 5000 Across the grain Plywood-4500 to 5500 |
Modulus of rupture(N/Sq mm) | Along the grain Plywood-55 to 75 Blockboard-50 to 60 Across the grain Plywood-40 to 60 |
Pioneer National Plywood
Pioneer National plywood is another economy range of plywood available at National Group. The difference is like other BWP-grade National plywood products it does not have Gurjan face veneer rather it uses Shorea Assamaica face and pure hardwood core. It is also available with BWP, BWR, and MR-grades. Blockboards and flush doors are also available with this variant. It comes with 7 years of guarantee.
Pioneer National Plywood Price
Let’s check the detailed price list of Pioneer National Plywood (only for BWP-Grade).
Thickness | Price/Sq. Ft. (Incl. GST) | Dimension/Size | Price/pc or Sheet (Incl. GST) |
6mm | Rs. 42 | 8ft x 4ft | Rs. 1344 |
9mm | Rs. 55 | 8ft x 4ft | Rs. 1760 |
12mm | Rs. 72 | 8ft x 4ft | Rs. 2304 |
16mm | Rs. 88 | 8ft x 4ft | Rs. 2816 |
19mm | Rs. 102 | 8ft x 4ft | Rs. 3264 |
25mm | Rs. 128 | 8ft x 4ft | Rs. 4096 |
19mm BB | Rs. 105 | 8ft x 4ft | Rs. 3360 |
25mm BB | Rs. 130 | 8ft x 4ft | Rs. 4160 |
*Note- The above Pioneer National Plywood prices are approximate values and may not be accurate, You can contact National Plywood for a detailed price.
Pioneer National Plywood Product Details
All the features of BWP plywood from National plywood are almost the same except for the guarantee period. I think the features fall in a range as given below and the Face veneer and the core changes from plywood to plywood. However, let’s see the product features of Pioneer National plywood (for BWP-grade only).
Product Specification | Product Details |
Available Sizes | 6ftx3ft, 6ftx4ft, 7ftx3ft, 7ftx4ft, 8ftx3ft, 8ftx4ft |
Waterproof | Plywood-Boiling Waterproof(BWP), Marine 710 Grade Blockboard-Boiling Waterproof(BWP), IS 1659 certified |
Guarantee | 7 years Guarantee |
Plywood Core | Not known |
Thickness uniformity | Not known |
Emission Compliant | Not known |
Fire retardant | Not a fire retardant plywood as per IS: 5509 |
Borer and Termite | Borer and termite resistance. |
Adhesive Used | Phenol-Formaldehyde resin. |
Modulus of Elasticity(N/Sq mm) | Along the grain Plywood-7500 to 9000 Blockboard-4000 to 5000 Across the grain Plywood-4500 to 5500 |
Modulus of rupture(N/Sq mm) | Along the grain Plywood-55 to 75 Blockboard-50 to 60 Across the grain Plywood-40 to 60 |
Prima National Plywood
Prima national is another economic range of plywood from National plywood, offering the same 7-year guarantee period as Pioneer National plywood. Like national Gold plus plywood, it comes with Gurjan, Makai, and Okume faces for BWP, BWR, and MR grade plywood respectively. For this variety, BWP and MR-grade blockboards are available too.
Prima National Plywood Price
Let’s discuss a detailed price list for Prima National plywood (only for BWP plywood).
Thickness | Price/Sq. Ft. (Incl. GST) | Dimension/Size | Price/pc or Sheet (Incl. GST) |
6mm | Rs. 45 | 8ft x 4ft | Rs. 1440 |
9mm | Rs. 58 | 8ft x 4ft | Rs. 1856 |
12mm | Rs. 75 | 8ft x 4ft | Rs. 2400 |
16mm | Rs. 90 | 8ft x 4ft | Rs. 2880 |
19mm | Rs. 105 | 8ft x 4ft | Rs. 3360 |
25mm | Rs. 125 | 8ft x 4ft | Rs. 4000 |
19mm BB | Rs. 107 | 8ft x 4ft | Rs. 3424 |
25mm BB | Rs. 135 | 8ft x 4ft | Rs. 4320 |
*Note- The above Prima National Plywood prices are approximate values and may not be accurate, You can contact National Plywood for a detailed price.
Prima National Plywood Product Details
The product details of Prima national plywood are the same as Pioneer National. The only difference is the face veneer. In prima National plywood, the face veneer is Gurjan while in Pioneer National it is Shorea Assamaica face veneer.
Product Specification | Product Details |
Available Sizes | 6ftx3ft, 6ftx4ft, 7ftx3ft, 7ftx4ft, 8ftx3ft, 8ftx4ft |
Waterproof | Plywood-Boiling Waterproof(BWP), Marine 710 Grade Blockboard-Boiling Waterproof(BWP), IS 1659 certified |
Guarantee | 7 years Guarantee |
Plywood Core | Gurjan face, core is not clear |
Thickness uniformity | Not known |
Emission Compliant | Not known |
Fire retardant | Not a fire retardant plywood. |
Borer and Termite | Borer and termite resistance. |
Adhesive Used | Phenol-Formaldehyde resin. |
Modulus of Elasticity(N/Sq mm) | Along the grain Plywood-7500 to 9000 Blockboard-4000 to 5000 Across the grain Plywood-4500 to 5500 |
Modulus of rupture(N/Sq mm) | Along the grain Plywood-55 to 75 Blockboard-50 to 60 Across the grain Plywood-40 to 60 |
National Bronze Plywood
It is the only variety from the National Plywood that is available with MR-Grade plywood only. It has both MR plywood and blockboards as per IS 303 standards.
National Bronze Plywood Price
AS National Bronze plywood is MR-grade plywood, it’s obvious that the price is comparatively low than BWP-grade plywood. Let’s check the below table. It is also available with blockboards.
Thickness | Price/Sq. Ft. (Incl. GST) | Dimension/Size | Price/pc or Sheet (Incl. GST) |
6mm | Rs. 35 | 8ft x 4ft | Rs. 1120 |
9mm | Rs. 47 | 8ft x 4ft | Rs. 1504 |
12mm | Rs. 60 | 8ft x 4ft | Rs. 1920 |
18mm | Rs. 75 | 8ft x 4ft | Rs. 2400 |
19mm BB | Rs. 82 | 8ft x 4ft | Rs. 2624 |
*Note- The above National Bronze Plywood prices are approximate values and may not be accurate, You can contact National Plywood for a detailed price.
National Bronze Plywood Product Details
As we see almost all the National BWP plywoods are same product specification, here National Bronze plywood is slightly different as it is purely MR-Grade plywood. Let’s check the details below.
Product Specification | Product Details |
Available Sizes | 6ftx3ft, 6ftx4ft, 7ftx3ft, 7ftx4ft, 8ftx3ft, 8ftx4ft |
Waterproof | Plywood-Moisture Resistance, IS 303 certified Blockboard-Moisture Resistance, IS 1659 certified |
Guarantee | Not known |
Plywood Core | Not known |
Thickness uniformity | Not known |
Emission Compliant | Not known |
Fire retardant | Not a fire retardant plywood. |
Borer and Termite | Borer and termite resistance. |
Adhesive Used | Melamine Urea Formaldehyde (MUF) resin |
Modulus of Elasticity(N/Sq mm) | Along the grain Plywood-4000 to 5000 Blockboard-4000 to 5000 Across the grain Plywood-2500 to 3500 |
Modulus of rupture(N/Sq mm) | Along the grain Plywood-40 to 55 Blockboard-50 to 60 Across the grain plywood- 30 to 40 |
National Film Faced Plywood
National film-faced plywood is shuttering plywood and hence not used in interior work or furniture making. It is plywood used in roofing, cement casting, and other construction work. most of the shuttering plywood is 12mm and costs around Rs 60/ to Rs 80/- per square foot. Shuttering plywoods are available only in 8ftx4ft size.
National plywood vs Greenply which one is better?
Both are well-known plywood brands and are known for producing good quality plywood. As for as market share is concerned Greenply is way ahead but in terms of experience National plywood is the oldest one. You can consider any of them undoubtedly. you can check Greenply details here and compare both of them.
is there a National plywood review and details?
We as an organization used National plywood a couple of times and did not find anything faulty in its plywood and its core. It’s overall good quality plywood. And in the end, why should one of the oldest and most established brands like National plywood compromise its products? We mentioned everything we have and you need to know before purchasing National plywood. You can go into details.